Squash Takes Pair at Home Invitational
SOUTH HADLEY, Mass. (Jan. 26, 2008) - The Mount Holyoke College women's squash team continued to roll, earning a pair of victories today at the Kendall Sports and Dance Complex. Following an 8-1 win over Colby College, the Lyons downed Hamilton College 6-3 to remain unbeaten at the 2008 Mount Holyoke/Smith College Invitational. They will enter the third and final day of the round robin with a perfect 3-0 mark.Mount Holyoke improved its overall mark to 10-2 behind stellar performances from its top six players, who each won both of their matches. From number one to number six, the group included junior Pamela Anckermann (Guatemala City, Guatemala/Monte Alto), first year Vidushi Gurunada (Colombo, Sri Lanka/Lyceum Int'l School), junior Menusha Hettiarachchi (Colombo, Sri Lanka/Holy Family Convent), sophomore Laura Robinson (Paget, Bermuda/Saltus Grammar School) sophomore Laurian Lue Yen (Kingston, Jamaica/St. Paul's (N.H.)) and senior Elizabeth Wright (Lexington, Mass./Phillips Exeter).
The Lyons (10-2) will round out their weekend with two more tilts tomorrow. They will take on Northeastern University at 10:00 a.m. and Wesleyan University at 11:30 a.m. A contest between Colgate University and Wellesley College will also take place at Mount Holyoke beginning at 8:30 a.m. on the final day of the tournament.
Mount Holyoke def. Colby, 8-1
1. Pamela Anckermann (MHC) def. Samantha Smith (COL), 3-0 (9-1, 9-1, 9-7)
2. Vidushi Gurunada (MHC) def. Stacy Petro (COL), 3-0 (9-1, 9-5, 9-1)
3. Menusha Hettiarachchi (MHC) def. Jessica Vogel (COL), 3-0 (9-0, 9-0, 9-0)
4. Laura Robinson (MHC) def. Maddie Dufour (COL), 3-0 (9-1, 9-0, 9-5)
5. Laurian Lue Yen (MHC) def. Nina Delano (COL), 3-0 (10-9, 9-1, 9-3)
6. Elizabeth Wright (MHC) def. Catherine Monrad (COL), 3-0 (9-5, 9-7, 10-8)
7. Sophia Newbury (COL) def. Pia Seth (MHC), 3-2 (4-9, 5-9, 9-7, 9-1, 9-3)
8. Kasia Kolodziejczak (MHC) def. Stephanie Saporito (COL), 3-0 (9-0 9-1 9-0)
9. Hillela Simpson (MHC) def. Caroline Reaves (COL), 3-0 (9-3, 9-5, 9-6)
Mount Holyoke def. Hamilton, 6-3
1. Pamela Anckermann (MHC) def. Kelly Whipple (HAM), 3-0 (9-0, 9-0, 9-0)
2. Vidushi Gurunada (MHC) def. Kristen Rubin (HAM), 3-0 (9-1, 9-1, 9-3)
3. Menusha Hettiarachchi (MHC) def. Leila Clifford-Ong (HAM), 3-0 (9-0, 9-3, 9-0)
4. Laura Robinson (MHC) def. Courtney Kollmer (HAM), 3-0 (9-2, 9-1, 9-4)
5. Laurian Lue Yen (MHC) def. Natalie Schwerin (HAM), 3-0 (9-5, 9-0, 9-2)
6. Elizabeth Wright (MHC) def. Danielle Forsyth (HAM), 3-0 (9-1, 9-5, 9-7)
7. Anne Edelstein (HAM) def. Pia Seth (MHC), 3-1 (10-8, 4-9, 9-0, 10-8)
8. Betsy McDermott (HAM) def. Kasia Kolodziejczak (MHC), 3-1 (3-9, 9-7, 9-0, 9-2)
9. Nina Platt (HAM) def. Hillela Simpson (MHC), 3-1 (9-3, 4-9, 10-8, 9-1)















