Squash Finishes off Perfect Run at Home Invitational
SOUTH HADLEY, Mass. (Jan. 27, 2008) - The Mount Holyoke College women's squash team cruised past both Northeastern University (9-0) and Wesleyan University (8-1) today at the Kendall Sports and Dance Complex. With their two wins, the Lyons put the finishing touches on a perfect 5-0 weekend at the 2008 Mount Holyoke/Smith College Invitational. They improved their overall record to 12-2 in the process.Mount Holyoke's top performances of the day came from sophomores Laura Robinson (Paget, Bermuda/Saltus Grammar School) and Laurian Lue Yen (Kingston, Jamaica/St. Paul's (N.H.)), who claimed two shutout victories each. The duo dropped just two and three points, respectively.
Junior Pamela Anckermann (Guatemala City, Guatemala/Monte Alto), first year Vidushi Gurunada (Colombo, Sri Lanka/Lyceum Int'l School), junior Menusha Hettiarachchi (Colombo, Sri Lanka/Holy Family Convent), senior Elizabeth Wright (Lexington, Mass./Phillips Exeter), senior Pia Seth (Bombay, India/Cathedral & John Connon) and sophomore Hillela Simpson (Seattle, Wash./Seattle Academy) also picked up two wins apiece for the Lyons.
Mount Holyoke (12-2) will return to action on Saturday, when it participates in the Seven Sisters Championship, hosted by Smith.
Mount Holyoke def. Northeastern, 9-0
1. Pamela Anckermann (MHC) def. Tessa Martin (NU), 3-0 (9-4, 9-0, 9-1)
2. Vidushi Gurunada (MHC) def. Sara Barret (NU), 3-0 (9-3, 9-1, 9-1)
3. Menusha Hettiarachchi (MHC) def. Emily Raho (NU), 3-0 (9-0, 9-2, 9-1)
4. Laura Robinson (MHC) def. Diana Toubman (NU), 3-0 (9-0, 9-0, 9-0)
5. Laurian Lue Yen (MHC) def. Francie Shafer (NU), 3-0 (9-0, 9-1, 9-1)
6. Elizabeth Wright (MHC) def. Ali Heerema (NU), 3-0 (9-0, 9-1, 9-4)
7. Pia Seth (MHC) def. Jenille Gooding (NU), 3-0 (9-3, 9-1, 9-1)
8. Hillela Simpson (MHC) def. Katie O'Neil (NU), 3-0 (9-4, 9-6, 9-5)
9. Lila Khan (MHC) def. Katherine Kus (NU), 3-0 (9-3, 9-1, 9-4)
Mount Holyoke def. Wesleyan, 8-1
1. Pamela Anckermann (MHC) def. Casey Simchik (WES), 3-0 (9-0, 9-0, 9-2)
2. Vidushi Gurunada (MHC) def. Gwynne Hunter (WES), 3-0 (9-0, 9-0, 9-0)
3. Menusha Hettiarachchi (MHC) def. Andrea Giuliano (WES), 3-0 (9-3, 9-0, 9-1)
4. Laura Robinson (MHC) def. Elizabeth Demakos (WES), 3-0 (9-1, 9-0, 9-1)
5. Laurian Lue Yen (MHC) def. Marguerite Weisman (WES), 3-0 (9-0, 9-0, 9-1)
6. Elizabeth Wright (MHC) def. Elizabeth Larner (WES), 3-0 (9-4, 9-0, 9-0)
7. Pia Seth (MHC) def. Katie Kalafus (WES), 3-0 (9-2, 9-0, 9-2)
8. Hillela Simpson (MHC) def. Caroline Janin (WES), 3-1 (7-9, 9-5, 9-1, 9-5)
9. Keera Bhandari (WES) def. Lila Khan (MHC), 3-0 (9-7, 9-3, 9-0)















