Squash Claims Second Consecutive Seven Sisters Championship
NORTHAMPTON, Mass. (Feb. 2, 2008) - For the second year in a row, the Mount Holyoke College women's squash team took home the Seven Sisters Championship today at Smith College. The Lyons breezed to a 9-0 victory over the host Pioneers in their first round contest before defeating Vassar College 7-2 in the championship match. Wellesley College upended Smith 8-1 in the tournament's consolation tilt.Seven members of Mount Holyoke's squad earned All-Tournament team accolades after posting perfect 2-0 marks at their respective positions. From number one through number seven, the group included Pamela Anckermann (Guatemala City, Guatemala/Monte Alto), Menusha Hettiarachchi (Colombo, Sri Lanka/Holy Family Convent), Vidushi Gurunada (Colombo, Sri Lanka/Lyceum Int'l School), Laura Robinson (Paget, Bermuda/Saltus Grammar School)), Laurian Lue Yen (Kingston, Jamaica/St. Paul's (N.H.)), Elizabeth Wright (Lexington, Mass./Phillips Exeter) and Pia Seth (Bombay, India/Cathedral & John Connon). Vassar's Anna Robinson and Lorrette Fisher rounded out the team at the eighth and ninth positions, respectively.
Mount Holyoke (14-2) will return to action next Saturday, when it visits William Smith College for contests versus William Smith and Cornell University beginning at 9:00 a.m. The Lyons will carry a seven match winning streak into the weekend.

Mount Holyoke def. Smith, 9-0
1. Pamela Anckermann (MHC) def. Kate Whitesell (SMI), 3-0 (9-2, 9-1, 9-0)
2. Menusha Hettiarachchi (MHC) def. Sara Smyth (SMI), 3-0 (9-1, 9-0, 9-0)
3. Vidushi Gurunada (MHC) def. Huong Nguyen (SMI), 3-0 (9-0, 9-0, 9-0)
4. Laura Robinson (MHC) def. Meg Oliverio (SMI), 3-0 (9-0, 9-1, 9-0)
5. Laurian Lue Yen (MHC) def. Alice Reznickova (SMI), 3-0 (9-0, 9-0, 9-1)
6. Elizabeth Wright (MHC) def. Julia Voorhees (SMI), 3-0 (9-3, 9-0, 9-0)
7. Pia Seth (MHC) def. Judy Liu (SMI), 3-0 (9-1, 9-1, 9-0)
8. Hillela Simpson (MHC) def. Jasmine Wallas (SMI), 3-0 (9-1, 9-5, 9-0)
9. Lila Khan (MHC) def. Kelsey Radwilowicz (SMI), 3-0 (9-0, 9-0, 9-2)
Vassar def. Wellesley, 9-0
1. Emilie Kraft (VAS) def. Sarah Odell (WEL), 3-0 (9-5, 9-1, 9-0)
2. Nadia Jihad (VAS) def. Ayako Kubodera (WEL), 3-0 (9-2, 9-2, 9-5)
3. Amalia Sax-Bolder (VAS) def. Jackie Shaw (WEL), 3-1 (8-10, 9-0, 9-3, 9-2)
4. Eleanor Weiss (VAS) def. Caroline Tall (WEL), 3-0 (9-0, 9-1, 9-10)
5. Anna Licht (VAS) def. Natalie Chen (WEL), 3-2 (9-5, 7-9, 4-9, 9-4, 9-2)
6. Hope Blinkoff (VAS) def. Geraldine Ng (WEL), 3-0 (9-1, 9-0, 9-5)
7. Courtney Burks (VAS) def. Oly Fernando (WEL), 3-0 (9-0, 9-2, 9-0)
8. Anna Robinson (VAS) def. Sam Chu (WEL), 3-0 (9-5, 9-7, 9-0)
9. Lorrette Fisher (VAS) def. Ashley Stevens (WEL), 3-2 (5-9, 9-5, 9-2, 4-9, 9-4)
Wellesley def. Smith, 8-1
1. Kate Whitesell (SMI) def. Sarah Odell (WEL), 3-2 (5-9, 9-3, 9-7, 6-9, 9-5)
2. Ayako Kubodera (WEL) def. Sara Smyth (SMI), 3-0 (9-1, 10-8, 9-5)
3. Jackie Shaw (WEL) def. Huong Nguyen (SMI), 3-0 (9-3, 9-2, 9-3)
4. Caroline Tall (WEL) def. Meg Oliverio (SMI), 3-0 (9-2, 9-6, 9-2)
5. Natalie Chen (WEL) def. Alice Reznickova (SMI), 3-0 (9-1, 9-0, 9-0)
6. Geraldine Ng (WEL) def. Julia Voorhees (SMI), 3-0 (9-1, 9-0, 9-3)
7. Oly Fernando (WEL) def. Judy Liu (SMI) 3-0 (9-6, 9-4, 9-4)
8. Sam Chu (WEL) def. Jasmine Wallas (SMI), 3-0 (9-1, 9-3, 9-0)
9. Ashley Stevens (WEL) def. Kelsey Radwilowicz (SMI), 3-0 (9-1, 9-0, 9-1)
Mount Holyoke def. Vassar, 7-2
1. Pamela Anckermann (MHC) def. Emilie Kraft (VAS), 3-0 (9-1, 9-4, 9-5)
2. Menusha Hettiarachchi (MHC) def. Nadia Jihad (VAS), 3-0 (9-2, 9-1, 9-1)
3. Vidushi Gurunada (MHC) def. Amalia Sax-Bolder (VAS), 3-0 (9-1, 9-1, 9-2)
4. Laura Robinson (MHC) def. Eleanor Weiss (VAS), 3-0 (9-7, 9-2, 9-2)
5. Laurian Lue Yen (MHC) def. Anna Licht (VAS), 3-0 (9-2, 9-4, 9-3)
6. Elizabeth Wright (MHC) def. Hope Blinkoff (VAS), 3-0 (9-3, 9-2, 9-1)
7. Pia Seth (MHC) def. Courtney Burks (VAS), 3-0 (10-9, 9-4, 9-2)
8. Anna Robinson (VAS) def. Hillela Simpson (MHC), 3-2 (5-9, 1-9, 9-1, 9-2, 9-1)
9. Lorrette Fisher (VAS) def. Lila Khan (MHC), 3-0 (9-7, 9-7, 9-1)

