| Title: | Head Tennis Coach |
| Phone: | 413-538-2852 |
| Email: | asantiag@mtholyoke.edu |
Aldo Santiago is in his 20th season as head coach of
the Mount Holyoke College tennis team. One of the top coaches
in the northeast, he has posted an overall record of 171-215-1.
Since taking over the reigns of the program in 1993, Santiago has
mentored a pair nationally ranked players, a NEWMAC Player of the
Year and three NEWMAC Rookies of the Year. Many of his players have
earned All-Conference recognition, and one took home a Seven
Sisters Championship.
Beginning with the 1998-99 campaign,
Santiago led Mount Holyoke to seven consecitive
winning seasons. He was named ITA Northeast Region Coach of
the Year at the conclusion of the 2004-05 season.
Prior to joining the Lyons staff, Santiago served as an assistant
coach for the men's tennis team at The Ohio State University.
He helped lead the Buckeyes to a Big Ten Championship in 1991.
In 1986, Santiago was an assistant coach for women's tennis team at
Ohio University.
Once ranked among the top five amateur players in Puerto Rico,
Santiago played tennis for four years at the University of Puerto
Rico and was named Most Valuable Player in his senior
season. He received his Bachelor of Arts
Degree in physical education from Puerto Rico
and his Master of Science degree in physical education
from Ohio.
Santiago's players have offered instruction to young people in the
local community and have conducted weekly workouts for
faculty and friends. His teams travel to his home in Mayaguez,
Puerto Rico during spring break most seasons.
In addition to his duties as tennis coach at Mount Holyoke,
Santiago also serves as Physical Education Curriculum Coordinator
and teaches all levels of tennis and squash.
| Season | Overall | Conference | Highlights |
| 1993-94 | 2-16-0 | 0-7-0 | ----- |
| 1994-95 | 6-14-0 | 1-6-0 | ----- |
| 1995-96 | 6-13-0 | 2-5-0 | ----- |
| 1996-97 | 4-16-0 | 1-6-0 | ----- |
| 1997-98 | 5-14-0 | 3-4-0 | ----- |
| 1998-99 | 11-10-0 | 5-3-0 | ----- |
| 1999-00 | 15-9-0 | 5-3-0 | NEWMAC Tournament |
| 2000-01 | 13-7-1 | 4-4-0 | ----- |
| 2001-02 | 11-9-0 | 5-3-0 | NEWMAC Tournament |
| 2002-03 | 12-10-0 | 4-4-0 | NEWMAC Tournament |
| 2003-04 | 11-10-0 | 2-6-0 | ----- |
| 2004-05 | 10-10-0 | 3-4-0 | NEWMAC Tournament ITA Northeast Region Coach of the Year |
| 2005-06 | 10-10-0 | 3-4-0 | NEWAC Tournament |
| 2006-07 | 10-12-0 | 4-3-0 | NEWMAC Tournament |
| 2007-08 | 7-13-0 | 2-5-0 | NEWMAC Tournament |
| 2008-09 | 10-8-0 | 3-4-0 | NEWMAC Tournament |
| 2009-10 | 10-11-0 | 3-4-0 | NEWMAC Tournament |
| 2010-11 | 9-11-0 | 3-4-0 | NEWMAC Tounament |
| 2011-12 | 9-11-0 | 3-4-0 | NEWMAC Tournament |
| Totals | 171-215-1 (.443) | 58-83 (.411) |















