3 Alex Twomey
3 - Alex Twomey
Height: 5-5
Hometown: Nutley, N.J.
Position: G
Year: Sr.
High School: Nutley
Major: Astronomy
Pronouns: she/her/hers
gp 24
pts/g 10.4
fg % 28.4
3pt % 12.1
ft % 73.7
reb/g 6.8
a/g 2.8
Career Highs

 

Points: 27; vs. Bard (1/4/25)

Rebounds: 13; at Springfield (2/5/25)

Assists: 6; vs. Gordon (1/6/25)

Steals: 5; at Clark (1/25/25)

2024-25: Played in 25 games, making 21 starts.... Ranked among the top three players on the team in scoring, rebounding, steals and assists.... NEWMAC Academic All-Conference..... College Sports Communicators Academic All-District

2022-23: Played in 25 games, making 7 starts


Favorite MHC Tradition: Mountain Day.

Why Mount Holyoke? I wanted a school to both excel in academics and athletics.

Outside of my sports, my favorite thing to do at Mount Holyoke is: Play with my dog.

Recent Games
Feb 4 WPI L, 60-49
Feb 7 at MIT L, 62-51
Feb 11 Springfield College L, 63-33
Feb 14 at Emerson College L, 88-47
Feb 18 at Salve Regina L, 64-47
Feb 21 Coast Guard Academy L, 70-49
Statistics category Overall Conf
Games 24 11
Games started 24 11
Minutes 817 358
Minutes per game 34.0 32.5
FG 84-296 29-133
FG Pct 28.4 21.8
3PT 11-91 4-42
3PT Pct 12.1 9.5
FT 70-95 32-41
FT Pct 73.7 78.0
Off rebounds 70 25
Def rebounds 92 40
Total rebounds 162 65
Rebounds per game 6.8 5.9
Personal fouls 63 28
Disqualifications 2 1
Assists 68 30
Turnovers 88 33
Assist to turnover ratio 0.8 0.9
Steals 60 22
Blocks 6 1
Points 249 94
Points per game 10.4 8.5
Points per 40 min 12.2 10.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 at Sarah Lawrence L, 75-68 1 38 8-12 66.7 0-1 0.0 1-2 50.0 17
Nov 12 at UMass Boston L, 64-31 1 30 3-8 37.5 0-2 0.0 3-4 75.0 9
Nov 14 at Plattsburgh L, 82-42 1 39 5-22 22.7 1-8 12.5 3-6 50.0 14
Nov 15 vs. Potsdam L, 75-46 1 31 3-11 27.3 2-3 66.7 3-4 75.0 11
Nov 19 Fitchburg State L, 62-53 1 38 7-23 30.4 1-8 12.5 5-6 83.3 20
Nov 22 at Regis College L, 67-47 - - - - - - - - -
Nov 25 Lesley University W, 45-43 1 35 4-9 44.4 0-2 0.0 2-4 50.0 10
Dec 3 New England College L, 60-49 1 40 6-16 37.5 0-5 0.0 2-3 66.7 14
Dec 6 Anna Maria L, 63-51 1 39 3-11 27.3 1-5 20.0 5-6 83.3 12
Dec 9 at Elms College W, 55-46 1 33 2-7 28.6 0-1 0.0 1-1 100.0 5
Jan 5 Elms College L, 50-49 1 37 7-19 36.8 1-6 16.7 0-1 0.0 15
Jan 7 at Colby-Sawyer College L, 75-48 1 31 0-8 0.0 0-3 0.0 0-0 - 0
Jan 10 Holyoke Community College W, 66-47 1 32 4-7 57.1 1-3 33.3 5-9 55.6 14
Jan 13 Bard College W, 60-51 1 36 3-10 30.0 0-2 0.0 8-8 100.0 14
Jan 17 Wellesley College L, 48-33 1 38 3-13 23.1 0-4 0.0 0-3 0.0 6
Jan 21 at #3 Smith College L, 87-36 1 29 1-12 8.3 0-5 0.0 3-4 75.0 5
Jan 24 Clark University L, 56-36 1 28 3-11 27.3 0-6 0.0 4-4 100.0 10
Jan 28 at Wheaton College L, 42-40 1 37 2-12 16.7 0-2 0.0 7-9 77.8 11
Jan 31 at Babson College L, 79-50 1 35 2-11 18.2 0-4 0.0 2-2 100.0 6
Feb 4 WPI L, 60-49 1 29 1-10 10.0 0-3 0.0 5-5 100.0 7
Feb 7 at MIT L, 62-51 1 35 6-13 46.2 1-3 33.3 2-4 50.0 15
Feb 11 Springfield College L, 63-33 1 27 1-11 9.1 0-4 0.0 2-2 100.0 4
Feb 14 at Emerson College L, 88-47 1 33 1-10 10.0 0-2 0.0 2-2 100.0 4
Feb 18 at Salve Regina L, 64-47 1 30 3-11 27.3 1-4 25.0 1-2 50.0 8
Feb 21 Coast Guard Academy L, 70-49 1 37 6-19 31.6 2-5 40.0 4-4 100.0 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 at Sarah Lawrence L, 75-68 1 38 3 2 5 4 6 0.7 2 0 4 0
Nov 12 at UMass Boston L, 64-31 1 30 3 2 5 1 4 0.3 4 0 3 0
Nov 14 at Plattsburgh L, 82-42 1 39 4 2 6 3 2 1.5 1 2 1 0
Nov 15 vs. Potsdam L, 75-46 1 31 3 3 6 1 3 0.3 5 0 5 1
Nov 19 Fitchburg State L, 62-53 1 38 6 2 8 2 4 0.5 3 1 2 -
Nov 22 at Regis College L, 67-47 - - - - - - - - - - - -
Nov 25 Lesley University W, 45-43 1 35 5 5 10 2 5 0.4 3 0 3 -
Dec 3 New England College L, 60-49 1 40 3 8 11 7 4 1.8 6 0 1 -
Dec 6 Anna Maria L, 63-51 1 39 2 7 9 6 10 0.6 2 0 3 -
Dec 9 at Elms College W, 55-46 1 33 3 5 8 0 0 - 3 1 4 0
Jan 5 Elms College L, 50-49 1 37 3 5 8 2 5 0.4 1 1 3 -
Jan 7 at Colby-Sawyer College L, 75-48 1 31 2 2 4 2 4 0.5 2 0 1 0
Jan 10 Holyoke Community College W, 66-47 1 32 4 8 12 5 5 1.0 3 0 3 -
Jan 13 Bard College W, 60-51 1 36 4 1 5 3 3 1.0 3 0 2 -
Jan 17 Wellesley College L, 48-33 1 38 6 7 13 2 2 1.0 1 0 2 -
Jan 21 at #3 Smith College L, 87-36 1 29 0 3 3 0 4 0.0 1 0 5 1
Jan 24 Clark University L, 56-36 1 28 6 2 8 1 4 0.3 1 0 4 -
Jan 28 at Wheaton College L, 42-40 1 37 4 2 6 3 2 1.5 2 0 2 0
Jan 31 at Babson College L, 79-50 1 35 1 3 4 3 2 1.5 3 0 3 -
Feb 4 WPI L, 60-49 1 29 0 0 0 3 2 1.5 0 0 3 -
Feb 7 at MIT L, 62-51 1 35 2 0 2 6 3 2.0 7 1 2 -
Feb 11 Springfield College L, 63-33 1 27 3 6 9 4 1 4.0 0 0 1 -
Feb 14 at Emerson College L, 88-47 1 33 0 5 5 3 3 1.0 1 0 2 0
Feb 18 at Salve Regina L, 64-47 1 30 0 5 5 2 7 0.3 5 0 4 0
Feb 21 Coast Guard Academy L, 70-49 1 37 3 7 10 3 3 1.0 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 19 12 25.5 2.9-9.3 31.6 0.9-3.1 29.3 2.5-3.9 64.0 9.3
2024-25 25 21 31.2 2.8-10.4 26.9 0.8-3.2 23.8 2.2-3.9 56.7 8.6
2025-26 24 24 34.0 3.5-12.3 28.4 0.5-3.8 12.1 2.9-4.0 73.7 10.4
Total 68 57 30.6 3.1-10.8 28.6 0.7-3.4 20.5 2.5-3.9 64.8 9.4
  gp gs min fg pct 3pt pct ft pct pts
2022-23 19 12 485 56-177 31.6 17-58 29.3 48-75 64.0 177
2024-25 25 21 781 70-260 26.9 19-80 23.8 55-97 56.7 214
2025-26 24 24 817 84-296 28.4 11-91 12.1 70-95 73.7 249
Total 68 57 2083 210-733 28.6 47-229 20.5 173-267 64.8 640
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 19 12 25.5 0.0-0.0 31.6 0.0-0.0 29.3 0.0-0.0 64.0 0.0
2024-25 25 21 31.2 0.0-0.0 26.9 0.0-0.0 23.8 0.0-0.0 56.7 0.0
2025-26 24 24 34.0 0.0-0.0 28.4 0.0-0.0 12.1 0.0-0.0 73.7 0.0
Total 68 57 30.6 0.0-0.0 28.6 0.0-0.0 20.5 0.0-0.0 64.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 19 12 25.5 2.0 3.2 5.2 1.9 0.1 1.2 3.4 0.3 1.9 0.1
2024-25 25 21 31.2 2.8 3.8 6.6 2.0 0.0 1.9 3.8 0.5 1.9 0.1
2025-26 24 24 34.0 2.9 3.8 6.8 2.6 0.1 2.8 3.7 0.8 2.5 0.3
Total 68 57 30.6 2.6 3.6 6.3 2.2 0.1 2.0 3.6 0.6 2.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 19 12 485 38 61 99 37 1 22 64 0.3 36 2
2024-25 25 21 781 69 95 164 49 1 47 96 0.5 47 3
2025-26 24 24 817 70 92 162 63 2 68 88 0.8 60 6
Total 68 57 2083 177 248 425 149 4 137 248 0.6 143 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 19 12 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2024-25 25 21 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 24 24 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 68 57 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 34.0 3.5-12.3 28.4 0.5-3.8 12.1 2.9-4.0 73.7 10.4
Conference 11 11 32.5 2.6-12.1 21.8 0.4-3.8 9.5 2.9-3.7 78.0 8.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 34.7 4.0-13.2 30.2 0.5-4.4 11.3 3.5-4.6 76.4 12.0
Away 11 11 33.6 3.0-11.5 26.2 0.3-3.2 8.6 2.3-3.3 69.4 8.5
Neutral 1 1 31.0 3.0-11.0 27.3 2.0-3.0 66.7 3.0-4.0 75.0 11.0
-
Wins 4 4 34.0 3.2-8.2 39.4 0.2-2.0 12.5 4.0-5.5 72.7 10.8
Losses 20 20 34.0 3.5-13.2 27.0 0.5-4.2 12.0 2.7-3.6 74.0 10.3
-
November 6 6 35.2 5.0-14.2 35.3 0.7-4.0 16.7 2.8-4.3 65.4 13.5
December 3 3 37.3 3.7-11.3 32.4 0.3-3.7 9.1 2.7-3.3 80.0 10.3
January 9 9 33.7 2.8-11.4 24.3 0.2-3.9 5.7 3.2-4.4 72.5 9.0
February 6 6 31.8 3.0-12.3 24.3 0.7-3.5 19.0 2.7-3.2 84.2 9.3
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 817 84-296 28.4 11-91 12.1 70-95 73.7 249
Conference 11 11 358 29-133 21.8 4-42 9.5 32-41 78.0 94
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 416 48-159 30.2 6-53 11.3 42-55 76.4 144
Away 11 11 370 33-126 26.2 3-35 8.6 25-36 69.4 94
Neutral 1 1 31 3-11 27.3 2-3 66.7 3-4 75.0 11
-
Wins 4 4 136 13-33 39.4 1-8 12.5 16-22 72.7 43
Losses 20 20 681 71-263 27.0 10-83 12.0 54-73 74.0 206
-
November 6 6 211 30-85 35.3 4-24 16.7 17-26 65.4 81
December 3 3 112 11-34 32.4 1-11 9.1 8-10 80.0 31
January 9 9 303 25-103 24.3 2-35 5.7 29-40 72.5 81
February 6 6 191 18-74 24.3 4-21 19.0 16-19 84.2 56
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 34.0 0.0-0.0 28.4 0.0-0.0 12.1 0.0-0.0 73.7 0.0
Conference 11 11 32.5 0.0-0.0 21.8 0.0-0.0 9.5 0.0-0.0 78.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 34.7 0.0-0.0 30.2 0.0-0.0 11.3 0.0-0.0 76.4 0.0
Away 11 11 33.6 0.0-0.0 26.2 0.0-0.0 8.6 0.0-0.0 69.4 0.0
Neutral 1 1 31.0 0.0-0.0 27.3 0.0-0.0 66.7 0.0-0.0 75.0 0.0
-
Wins 4 4 34.0 0.0-0.0 39.4 0.0-0.0 12.5 0.0-0.0 72.7 0.0
Losses 20 20 34.0 0.0-0.0 27.0 0.0-0.0 12.0 0.0-0.0 74.0 0.0
-
November 6 6 35.2 0.0-0.0 35.3 0.0-0.0 16.7 0.0-0.0 65.4 0.0
December 3 3 37.3 0.0-0.0 32.4 0.0-0.0 9.1 0.0-0.0 80.0 0.0
January 9 9 33.7 0.0-0.0 24.3 0.0-0.0 5.7 0.0-0.0 72.5 0.0
February 6 6 31.8 0.0-0.0 24.3 0.0-0.0 19.0 0.0-0.0 84.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 34.0 2.9 3.8 6.8 2.6 0.1 2.8 3.7 0.8 2.5 0.3
Conference 11 11 32.5 2.3 3.6 5.9 2.5 0.1 2.7 3.0 0.9 2.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 34.7 3.8 4.8 8.6 2.3 - 3.3 4.0 0.8 2.0 0.2
Away 11 11 33.6 2.0 2.8 4.8 2.8 0.1 2.5 3.4 0.7 2.8 0.4
Neutral 1 1 31.0 3.0 3.0 6.0 5.0 1.0 1.0 3.0 0.3 5.0 0.0
-
Wins 4 4 34.0 4.0 4.8 8.8 3.0 0.0 2.5 3.3 0.8 3.0 0.3
Losses 20 20 34.0 2.7 3.6 6.3 2.5 0.1 2.9 3.8 0.8 2.4 0.3
-
November 6 6 35.2 4.0 2.7 6.7 3.0 0.2 2.2 4.0 0.5 3.0 0.5
December 3 3 37.3 2.7 6.7 9.3 2.7 0.0 4.3 4.7 0.9 3.7 0.3
January 9 9 33.7 3.3 3.7 7.0 2.8 0.1 2.3 3.4 0.7 1.9 0.1
February 6 6 31.8 1.3 3.8 5.2 2.0 0.0 3.5 3.2 1.1 2.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 817 70 92 162 63 2 68 88 0.8 60 6
Conference 11 11 358 25 40 65 28 1 30 33 0.9 22 1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 416 45 58 103 27 - 40 48 0.8 24 2
Away 11 11 370 22 31 53 31 1 27 37 0.7 31 4
Neutral 1 1 31 3 3 6 5 1 1 3 0.3 5 0
-
Wins 4 4 136 16 19 35 12 0 10 13 0.8 12 1
Losses 20 20 681 54 73 127 51 2 58 75 0.8 48 5
-
November 6 6 211 24 16 40 18 1 13 24 0.5 18 3
December 3 3 112 8 20 28 8 0 13 14 0.9 11 1
January 9 9 303 30 33 63 25 1 21 31 0.7 17 1
February 6 6 191 8 23 31 12 0 21 19 1.1 14 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 11 11 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 11 11 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 4 4 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 20 20 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 6 6 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 3 3 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 9 9 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 6 6 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0